Information

 

Simulation parameters

run nib0033 nib0037 nib0038 nib0041 nib0042 nib0043
time_average 2090 - 2100 2090 - 2100 2090 - 2100 2090 - 2100 2090 - 2100 2090 - 2100
vert_mix_type 2 2 2 4 4 4
only_tke True True True False False False
c_k 0.1 0.3 0.1 0.2 0.3 0.3
tke_min 1e-06 1e-06 5e-06 1e-06 1e-06 1e-06
k_tracer_gm_kappa_parameter 400 400 400 1000 400 400
k_tracer_isoneutral_parameter 400 400 400 1000 400 400
jstar NaN NaN NaN NaN NaN 5
mu0 NaN NaN NaN NaN NaN 0.3333
tau_v NaN NaN NaN NaN NaN 172800
 

Upper ocean

 

Sea surface height

 

Mixed layer depth March

 

Mixed layer depth September

 

Sea ice concentration NH Mar

 

Sea ice concentration NH Sep

 

Sea ice thickness NH Mar

 

Sea ice thickness NH Mar

 

Water masses

 

Temp. diff. depths

 

Temp. glob. zon. ave.

 

Temp. Atl. zon. ave.

 

Temp. Indo.-Pac. zon. ave.

 

Salt. diff. depths

 

Salt. glob. zon. ave.

 

Salt. Atl. zon. ave.

 

Salt. Indo.-Pac. zon. ave.

 

Temp. and salt. profiles

 

Temp. and salt. hor. averages

 

Density. glob. zon. ave.

 

Transports

 

Atlantic MOC

 

Pacific MOC

 

Global MOC

 

MOC profiles

 

TS: AMOC 26N

 

Heat transport

 

Kin. energy 100m

 

Kin. energy 2000m

 

Transport through sections

nib0033 nib0037 nib0038 nib0041 nib0042 nib0043
barents_opening 2.1454590115737715 2.3457217016810037 2.0255899408305864 2.083530302953968 2.309797420010707 2.0014944003909094
bering_strait 1.3021919469961905 1.312081295764253 1.308374287223712 1.2674461665596424 1.332175185263454 1.317750510111367
caribbean_windward_passage 11.78794242698173 10.956389965739154 11.970184355604731 10.743186907898565 10.216348628424706 10.316503806557886
davis_strait -1.3190426408856515 -1.3567357382675205 -1.3952357752198592 -1.1250652996094477 -1.240927505754829 -1.2519718369331976
denmark_strait -3.773690673247135 -4.495149457331398 -4.078646441825929 -4.655370203794637 -4.777109481878874 -4.672163665898753
drake_passage 141.30155261592375 139.0387201256399 142.3551538233942 137.16774201948766 137.18970851877728 134.51341336626882
english_channel 0.1320937966328188 0.13374986294371619 0.13207278787937587 0.1257953199379419 0.13416981962636407 0.13233645283076276
faroe_scotland_channel 0.9239839764647023 1.8224156427037845 1.37718106531594 2.1270919171826286 2.558722035921443 2.1186207085230078
florida_bahamas_strait 11.55591668582449 10.824628962509662 11.532860260259095 10.584826886477117 10.088025233768251 10.138625365595912
fram_strait -2.2656085468466847 -2.4339616977625775 -2.074218613689334 -2.3621577339541537 -2.533133188878031 -2.2002751591981555
gilbraltar_strait 0.009032704333135425 0.009893003322492717 0.009230954448999767 0.009135137310140476 0.010245082926671324 0.010438007367837836
iceland_faroe_channel 2.5477173665375545 2.4012667406234782 2.471762705418107 2.0736097696261284 1.8113125040752582 2.173278625889304
indonesian_throughflow -10.578496837677045 -9.908498597210048 -11.130386870625829 -11.167983539586832 -10.357611610442245 -9.772572317803965
mozambique_channel -14.389028972985628 -12.854695437476954 -15.081664933432121 -15.586591368365326 -13.111385422438396 -12.268896703627984
pacific_equatorial_undercurrent 31.02469819105274 26.196180588666635 31.98710637429084 30.23052057678998 26.240184260308048 26.155050426125566
taiwan_and_luzon_straits -1.3585907838675906 -1.3670493340784284 -1.269663838285378 -1.5735240780143296 -1.4923605551093597 -1.7239996043346613
atl26N -1.4198335706948317 -1.427748355875943 -1.4197244654282652 -1.393789052268791 -1.4573317384194726 -1.441356701108518
 

Barotropic streamfunction

 

Vertical mixing

 

Vert. diffusivities diff. depths

 

Vert. diffusivity glob. zon. ave.

 

TKE glob. zon. ave.

 

Time series

 

TS: kin. energy

 

TS: global heat content