Information

 

Simulation parameters

run nib0012 nib0033 nib0037 nib0038 nib0039 nib0040
time_average 2090 - 2100 2090 - 2100 2090 - 2100 2090 - 2100 2090 - 2100 2090 - 2100
dynamics_grid_filename R2B4_ocean-grid.nc R2B6_ocean-grid.nc R2B6_ocean-grid.nc R2B6_ocean-grid.nc R2B6_ocean-grid.nc R2B6_ocean-grid.nc
modeltimestep PT1H PT1800S PT1800S PT1800S PT1800S PT1800S
n_zlev 40.0 64.0 64.0 64.0 64.0 64.0
velocitydiffusion_order 1.0 2.0 2.0 2.0 2.0 2.0
harmonicviscosity_reference 150000.0 0.0 0.0 0.0 0.0 0.0
harmonicviscosity_background 0.0 NaN NaN NaN NaN NaN
c_k 0.5 0.1 0.3 0.1 0.2 0.2
tke_min 0.000001 0.000001 0.000001 0.000005 0.000001 0.000001
k_tracer_gm_kappa_parameter 1000.0 400.0 400.0 400.0 400.0 1000.0
k_tracer_isoneutral_parameter 1000.0 400.0 400.0 400.0 400.0 1000.0
biharmonicviscosity_scaling NaN 1.0 1.0 1.0 1.0 1.0
biharmonicviscosity_reference NaN 3500000000000.0 3500000000000.0 3500000000000.0 3500000000000.0 3500000000000.0
biharmonicviscosity_background NaN 0.0 0.0 0.0 0.0 0.0
 

Upper ocean

 

Sea surface height

 

Mixed layer depth March

 

Mixed layer depth September

 

Sea ice concentration NH Mar

 

Sea ice concentration NH Sep

 

Sea ice thickness NH Mar

 

Sea ice thickness NH Mar

 

Water masses

 

Temp. diff. depths

 

Temp. glob. zon. ave.

 

Temp. Atl. zon. ave.

 

Temp. Indo.-Pac. zon. ave.

 

Salt. diff. depths

 

Salt. glob. zon. ave.

 

Salt. Atl. zon. ave.

 

Salt. Indo.-Pac. zon. ave.

 

Temp. and salt. profiles

 

Temp. and salt. hor. averages

 

Density. glob. zon. ave.

 

Transports

 

Atlantic MOC

 

Pacific MOC

 

Global MOC

 

MOC profiles

 

TS: AMOC 26N

 

Heat transport

 

Kin. energy 100m

 

Kin. energy 2000m

 

Transport through sections

nib0012 nib0033 nib0037 nib0038 nib0039 nib0040
barents_opening 0.12885665465962198 2.1454590115737715 2.3457217016810037 2.0255899408305864 2.192309509535544 2.185379000536657
bering_strait 0.5953580971375213 1.3021919469961905 1.312081295764253 1.308374287223712 1.2953837412828402 1.2461418029709266
caribbean_windward_passage 2.6177591085100858 11.78794242698173 10.956389965739154 11.970184355604731 11.293232665361849 11.037519497548027
davis_strait -0.005765709062231976 -1.3190426408856515 -1.3567357382675205 -1.3952357752198592 -1.3489222427730907 -1.2367341985069542
denmark_strait -3.8982043958075554 -3.773690673247135 -4.495149457331398 -4.078646441825929 -4.102470675987014 -4.257931067305337
drake_passage 104.54472303425082 141.30155261592375 139.0387201256399 142.3551538233942 138.5904828810123 137.11514288897797
english_channel 0.22418102168476559 0.1320937966328188 0.13374986294371619 0.13207278787937587 0.13005941261006132 0.12491324347495328
faroe_scotland_channel 1.4512448689009823 0.9239839764647023 1.8224156427037845 1.37718106531594 1.377088223153303 1.5530784313151293
florida_bahamas_strait 6.49786176529661 11.55591668582449 10.824628962509662 11.532860260259095 11.147649518624595 10.853956994376682
fram_strait -0.8588010146463496 -2.2656085468466847 -2.4339616977625775 -2.074218613689334 -2.273870593683043 -2.3314822756123954
gilbraltar_strait 0.002324978266867329 0.009032704333135425 0.009893003322492717 0.009230954448999767 0.009375287734261278 0.008922575381144493
iceland_faroe_channel 1.4388848763645037 2.5477173665375545 2.4012667406234782 2.471762705418107 2.4645083040518867 2.3834488419258353
indonesian_throughflow -8.711424218214814 -10.578496837677045 -9.908498597210048 -11.130386870625829 -10.305921782503454 -10.965479239587104
mozambique_channel -10.760783398944408 -14.389028972985628 -12.854695437476954 -15.081664933432121 -13.638221993020103 -15.66212154561199
pacific_equatorial_undercurrent 1.031617175087545 31.02469819105274 26.196180588666635 31.98710637429084 28.32800350724926 30.208187686377368
taiwan_and_luzon_straits 0.7041000958202692 -1.3585907838675906 -1.3670493340784284 -1.269663838285378 -1.34006015310862 -1.458352117352438
atl26N -0.7388293308330262 -1.4198335706948317 -1.427748355875943 -1.4197244654282652 -1.41212435647088 -1.3709622903771055
 

Barotropic streamfunction

 

Vertical mixing

 

Vert. diffusivities diff. depths

 

Vert. diffusivity glob. zon. ave.

 

TKE glob. zon. ave.

 

Time series

 

TS: kin. energy

 

TS: global heat content