Information

 

Simulation parameters

run nib0012 nib0011 nib0013 nib0014 nib0015 nib0034
time_average 2090 - 2100 2090 - 2100 2090 - 2100 2090 - 2100 2090 - 2100 2090 - 2100
vert_mix_type 2.0 2.0 2.0 2.0 2.0 4.0
only_tke True True True True True False
c_k 0.5 0.5 0.5 0.1 1.0 0.5
tke_min 0.000001 0.000005 0.00001 0.000005 0.000005 0.000001
 

Upper ocean

 

Sea surface height

 

Mixed layer depth March

 

Mixed layer depth September

 

Sea ice concentration NH Mar

 

Sea ice concentration NH Sep

 

Sea ice thickness NH Mar

 

Sea ice thickness NH Mar

 

Water masses

 

Temp. diff. depths

 

Temp. glob. zon. ave.

 

Temp. Atl. zon. ave.

 

Temp. Indo.-Pac. zon. ave.

 

Salt. diff. depths

 

Salt. glob. zon. ave.

 

Salt. Atl. zon. ave.

 

Salt. Indo.-Pac. zon. ave.

 

Temp. and salt. profiles

 

Temp. and salt. hor. averages

 

Density. glob. zon. ave.

 

Transports

 

Atlantic MOC

 

Pacific MOC

 

Global MOC

 

MOC profiles

 

TS: AMOC 26N

 

Heat transport

 

Kin. energy 100m

 

Kin. energy 2000m

 

Transport through sections

nib0012 nib0011 nib0013 nib0014 nib0015 nib0034
barents_opening 0.12885665465962198 0.20603288111106943 0.4057023836801628 0.48385651196767926 0.014674697581960877 0.042428643100084734
bering_strait 0.5953580971375213 0.6857368067752366 0.7775123925170248 0.5206924187446784 0.9796915704034543 0.5461061579909698
caribbean_windward_passage 2.6177591085100858 2.7806714460161284 2.9674141429633227 2.496410536660389 1.8043558997451146 2.149210381795623
davis_strait -0.005765709062231976 -0.005408997592695314 -0.005074915244024502 -0.005901787546678315 -0.004690684318347331 -0.00570673448660877
denmark_strait -3.8982043958075554 -4.44807976666924 -4.910308580882674 -3.5343921281859196 -5.786544366769396 -2.8405531443916647
drake_passage 104.54472303425082 118.38465079299259 139.68623941628496 119.55054346617926 283.6323406488056 102.54399776496125
english_channel 0.22418102168476559 0.24174485708014146 0.2561840051612085 0.17741841161675326 0.2744509599851408 0.22882835315145278
faroe_scotland_channel 1.4512448689009823 1.601263376800668 1.763507144941584 1.40080966175444 1.5250102561527186 0.9526138403250713
florida_bahamas_strait 6.49786176529661 6.988649322763156 7.617364975426817 6.165379116192193 8.65569217914984 5.082245321734544
fram_strait -0.8588010146463496 -1.0207950888180144 -1.306569144875792 -1.1406799923313107 -1.1065460070544377 -0.721821759982869
gilbraltar_strait 0.002324978266867329 0.0034814096455555187 0.004257222097364644 0.0007778516959808687 0.00735369441661858 0.0029302739192567906
iceland_faroe_channel 1.4388848763645037 1.7408525408851883 1.9438759544286832 1.245015460912674 2.8559415732098428 0.9246179119008848
indonesian_throughflow -8.711424218214814 -9.458624943018062 -10.252731650573102 -9.18353685827794 -13.530075263811712 -7.616297386578531
mozambique_channel -10.760783398944408 -12.451203865712966 -15.348833970959724 -11.173826776972646 -55.06162867132016 -8.76560209571941
pacific_equatorial_undercurrent 1.031617175087545 0.13450507304983936 -1.3487002638096015 0.7655741769328285 -2.4254958920215084 1.3725429502221205
taiwan_and_luzon_straits 0.7041000958202692 0.5490772090141778 0.4140576803908781 0.1768789791684947 0.5935534367323777 0.6775041700459098
atl26N -0.7388293308330262 -0.7986822587804571 -0.8626035344277379 -0.7038743192325728 -1.1114555201586624 -0.7605485295045553
 

Barotropic streamfunction

 

Vertical mixing

 

Vert. diffusivities diff. depths

 

Vert. diffusivity glob. zon. ave.

 

TKE glob. zon. ave.

 

Time series

 

TS: kin. energy

 

TS: global heat content