Information

 

Simulation parameters

run nib0018 nib0024 nib0012 nib0023 nib0017 nib0025
time_average 2090 - 2100 2090 - 2100 2090 - 2100 2090 - 2100 2090 - 2100 2090 - 2100
s_max 0.001 0.01 0.001 0.01 0.001 0.01
k_tracer_gm_kappa_parameter 400 400 1000 1000 1200 1200
 

Upper ocean

 

Sea surface height

 

Mixed layer depth March

 

Mixed layer depth September

 

Sea ice concentration NH Mar

 

Sea ice concentration NH Sep

 

Sea ice thickness NH Mar

 

Sea ice thickness NH Mar

 

Water masses

 

Temp. diff. depths

 

Temp. glob. zon. ave.

 

Temp. Atl. zon. ave.

 

Temp. Indo.-Pac. zon. ave.

 

Salt. diff. depths

 

Salt. glob. zon. ave.

 

Salt. Atl. zon. ave.

 

Salt. Indo.-Pac. zon. ave.

 

Temp. and salt. profiles

 

Temp. and salt. hor. averages

 

Density. glob. zon. ave.

 

Transports

 

Atlantic MOC

 

Pacific MOC

 

Global MOC

 

MOC profiles

 

TS: AMOC 26N

 

Heat transport

 

Kin. energy 100m

 

Kin. energy 2000m

 

Transport through sections

nib0018 nib0024 nib0012 nib0023 nib0017 nib0025
barents_opening 0.20412473822635432 0.1912776183106814 0.12885665465962198 0.02838237539878124 0.12154244743931049 0.011119892634883697
bering_strait 0.6231302390445742 0.6182885010876832 0.5953580971375213 0.5783734215921323 0.5886033581183747 0.5652821208472241
caribbean_windward_passage 2.5861472397745406 2.7276426321146463 2.6177591085100858 2.6005782774854334 2.550907045259377 2.586937298122813
davis_strait -0.005741140410246392 -0.0058030091889218075 -0.005765709062231976 -0.005836434026779019 -0.005777972634487105 -0.005837550955205948
denmark_strait -4.1229111759042025 -3.9591552162573502 -3.8982043958075554 -3.5796279068516537 -3.8247743212654126 -3.510199483062442
drake_passage 110.65100178764955 113.16156879076064 104.54472303425082 96.31492879994997 102.71190207402888 90.38400460222593
english_channel 0.23389623441424204 0.2256926600338397 0.22418102168476559 0.2079183168133587 0.22276661582281984 0.20430858802485546
faroe_scotland_channel 1.5042248884936091 1.5298995433371083 1.4512448689009823 1.5614376160261212 1.4385685142482798 1.5753378739104438
florida_bahamas_strait 6.628102453317133 6.534103747041094 6.49786176529661 6.357870006811932 6.343646395140592 6.269709826649526
fram_strait -0.9608751893979401 -0.9442031138484983 -0.8588010146463496 -0.7428921056775707 -0.8449614938186361 -0.7128264753988749
gilbraltar_strait 0.002605614251561175 0.0024686250254357758 0.002324978266867329 0.001876344549083622 0.0022171382368439195 0.0016272568712820531
iceland_faroe_channel 1.5765031258558133 1.3980961639280889 1.4388848763645037 1.040662026922369 1.3854583133824352 0.9733707715177644
indonesian_throughflow -8.224810077947556 -8.668151318076138 -8.711424218214814 -9.398098028081153 -8.846669755320596 -9.589075161282498
mozambique_channel -9.348703862603658 -10.053465213383973 -10.760783398944408 -12.40205635971413 -11.140418991707765 -12.872086056919095
pacific_equatorial_undercurrent 1.1361264773699953 -0.6595846693349094 1.031617175087545 0.6059104632245177 0.9834431146744926 0.6236771668715516
taiwan_and_luzon_straits 0.7447372585432718 0.49413795787381465 0.7041000958202692 0.19408535430319862 0.6882537830408644 0.12053833355760202
atl26N -0.7628708723839 -0.754963267624231 -0.7388293308330262 -0.7210579350567162 -0.7365335562570198 -0.7092367986407764
 

Barotropic streamfunction

 

Vertical mixing

 

Vert. diffusivities diff. depths

 

Vert. diffusivity glob. zon. ave.

 

TKE glob. zon. ave.

 

Time series

 

TS: kin. energy

 

TS: global heat content