Information

 

Simulation parameters

run nib0021 nib0026 nib0012 nib0023 nib0022 nib0027
time_average 2090 - 2100 2090 - 2100 2090 - 2100 2090 - 2100 2090 - 2100 2090 - 2100
s_max 0.001 0.01 0.001 0.01 0.001 0.01
k_tracer_gm_kappa_parameter 400 400 1000 1000 800 1200
k_tracer_isoneutral_parameter 400 400 1000 1000 800 1200
 

Upper ocean

 

Sea surface height

 

Mixed layer depth March

 

Mixed layer depth September

 

Sea ice concentration NH Mar

 

Sea ice concentration NH Sep

 

Sea ice thickness NH Mar

 

Sea ice thickness NH Mar

 

Water masses

 

Temp. diff. depths

 

Temp. glob. zon. ave.

 

Temp. Atl. zon. ave.

 

Temp. Indo.-Pac. zon. ave.

 

Salt. diff. depths

 

Salt. glob. zon. ave.

 

Salt. Atl. zon. ave.

 

Salt. Indo.-Pac. zon. ave.

 

Temp. and salt. profiles

 

Temp. and salt. hor. averages

 

Density. glob. zon. ave.

 

Transports

 

Atlantic MOC

 

Pacific MOC

 

Global MOC

 

MOC profiles

 

TS: AMOC 26N

 

Heat transport

 

Kin. energy 100m

 

Kin. energy 2000m

 

Transport through sections

nib0021 nib0026 nib0012 nib0023 nib0022 nib0027
barents_opening 0.2917339235197654 0.3331727163601887 0.12885665465962198 0.02838237539878124 0.15015802641839238 -0.0044320984844881455
bering_strait 0.6538221428006183 0.6572217105897518 0.5953580971375213 0.5783734215921323 0.613032475023853 0.5578266102641735
caribbean_windward_passage 2.586808245650544 2.810577471677506 2.6177591085100858 2.6005782774854334 2.615481620636074 2.578086782009161
davis_strait -0.005738536759521457 -0.005783515769146424 -0.005765709062231976 -0.005836434026779019 -0.005759920656127554 -0.005842003575286271
denmark_strait -4.253392303992281 -4.389873740468287 -3.8982043958075554 -3.5796279068516537 -3.954240946345706 -3.479752687024944
drake_passage 112.82019974737028 113.96032668730543 104.54472303425082 96.31492879994997 106.80321147342046 90.08970308124994
english_channel 0.24442279030476668 0.23787621531311162 0.22418102168476559 0.2079183168133587 0.22872967942817737 0.20066787993816249
faroe_scotland_channel 1.5453802346412542 1.548227976866703 1.4512448689009823 1.5614376160261212 1.4407583926842544 1.5874710761684847
florida_bahamas_strait 6.811145176215986 6.80083117507512 6.49786176529661 6.357870006811932 6.605774025050441 6.255022210121143
fram_strait -1.0790749743876047 -1.1244701927374714 -0.8588010146463496 -0.7428921056775707 -0.8975367619573609 -0.6899285599327674
gilbraltar_strait 0.0025435972376322506 0.0026189892942170257 0.002324978266867329 0.001876344549083622 0.002434977496601998 0.0015584023916008106
iceland_faroe_channel 1.6249362073369442 1.7614927625434234 1.4388848763645037 1.040662026922369 1.484110683576144 0.9416205987128566
indonesian_throughflow -8.157455926340397 -8.509857921444421 -8.711424218214814 -9.398098028081153 -8.553000438534033 -9.638150040444968
mozambique_channel -9.211382969037329 -10.03537943230591 -10.760783398944408 -12.40205635971413 -10.331543268862708 -12.950759775790722
pacific_equatorial_undercurrent 1.128858425624215 0.9228189045045538 1.031617175087545 0.6059104632245177 1.0704619722250972 0.5842473269393627
taiwan_and_luzon_straits 0.7829141547554901 0.534624592610816 0.7041000958202692 0.19408535430319862 0.7210551153508254 0.11837776936346804
atl26N -0.7869752057019547 -0.7806211043304773 -0.7388293308330262 -0.7210579350567162 -0.754522203951166 -0.7030655034433957
 

Barotropic streamfunction

 

Vertical mixing

 

Vert. diffusivities diff. depths

 

Vert. diffusivity glob. zon. ave.

 

TKE glob. zon. ave.

 

Time series

 

TS: kin. energy

 

TS: global heat content