Information

 

Simulation parameters

run nib0029 nib0028 nib0023 nib0030
time_average 2090 - 2100 2090 - 2100 2090 - 2100 2090 - 2100
k_tracer_isoneutral_parameter 0 400 1000 2000
 

Upper ocean

 

Sea surface height

 

Mixed layer depth March

 

Mixed layer depth September

 

Sea ice concentration NH Mar

 

Sea ice concentration NH Sep

 

Sea ice thickness NH Mar

 

Sea ice thickness NH Mar

 

Water masses

 

Temp. diff. depths

 

Temp. glob. zon. ave.

 

Temp. Atl. zon. ave.

 

Temp. Indo.-Pac. zon. ave.

 

Salt. diff. depths

 

Salt. glob. zon. ave.

 

Salt. Atl. zon. ave.

 

Salt. Indo.-Pac. zon. ave.

 

Temp. and salt. profiles

 

Temp. and salt. hor. averages

 

Density. glob. zon. ave.

 

Transports

 

Atlantic MOC

 

Pacific MOC

 

Global MOC

 

MOC profiles

 

TS: AMOC 26N

 

Heat transport

 

Kin. energy 100m

 

Kin. energy 2000m

 

Transport through sections

nib0029 nib0028 nib0023 nib0030
barents_opening 0.25542814501891187 0.12505993697590156 0.02838237539878124 -0.04232392867109177
bering_strait 0.5729691876078966 0.6080086034740211 0.5783734215921323 0.5331641421719444
caribbean_windward_passage 2.197600402363999 2.677065149967347 2.6005782774854334 2.5310533645771116
davis_strait -0.005835479354846542 -0.005815714249778121 -0.005836434026779019 -0.005861874335746429
denmark_strait -3.363340417848891 -3.9837122587218716 -3.5796279068516537 -3.40863862746895
drake_passage 104.66747810550567 97.72993226400125 96.31492879994997 95.50285647755537
english_channel 0.22372547459879127 0.22041543558121562 0.2079183168133587 0.18986285975451128
faroe_scotland_channel 1.2010078098951313 1.5481028936096843 1.5614376160261212 1.4891139520230543
florida_bahamas_strait 5.431894445453834 6.435035131167153 6.357870006811932 6.289758514048605
fram_strait -0.9630744848876894 -0.8687330978098158 -0.7428921056775707 -0.6276328387362965
gilbraltar_strait 0.0021868494631165436 0.002055678080657591 0.001876344549083622 0.0013901347585470417
iceland_faroe_channel 1.1766672924382617 1.4179123072213746 1.040662026922369 1.0037036497650287
indonesian_throughflow -8.056657654710085 -9.187712418617918 -9.398098028081153 -9.510153189531007
mozambique_channel -9.54778635842983 -12.05436451067115 -12.40205635971413 -12.598191138146333
pacific_equatorial_undercurrent 0.6289254764170451 0.7133314758119541 0.6059104632245177 -0.8620505390465887
taiwan_and_luzon_straits 0.32199720650109465 0.22639925038616943 0.19408535430319862 0.13393178832524327
atl26N -0.7802821636950615 -0.746004666902151 -0.7210579350567162 -0.6839657807909045
 

Barotropic streamfunction

 

Vertical mixing

 

Vert. diffusivities diff. depths

 

Vert. diffusivity glob. zon. ave.

 

TKE glob. zon. ave.

 

Time series

 

TS: kin. energy

 

TS: global heat content