Information

 

Simulation parameters

run nib0005 nib0008 nib0010 nib0011
time_average 2090 - 2100 2090 - 2100 2090 - 2100 2090 - 2100
harmonicviscosity_reference 30000 50000 100000 150000
 

Upper ocean

 

Sea surface height

 

Mixed layer depth March

 

Mixed layer depth September

 

Sea ice concentration NH Mar

 

Sea ice concentration NH Sep

 

Sea ice thickness NH Mar

 

Sea ice thickness NH Mar

 

Water masses

 

Temp. diff. depths

 

Temp. glob. zon. ave.

 

Temp. Atl. zon. ave.

 

Temp. Indo.-Pac. zon. ave.

 

Salt. diff. depths

 

Salt. glob. zon. ave.

 

Salt. Atl. zon. ave.

 

Salt. Indo.-Pac. zon. ave.

 

Temp. and salt. profiles

 

Temp. and salt. hor. averages

 

Density. glob. zon. ave.

 

Transports

 

Atlantic MOC

 

Pacific MOC

 

Global MOC

 

MOC profiles

 

TS: AMOC 26N

 

Heat transport

 

Kin. energy 100m

 

Kin. energy 2000m

 

Transport through sections

nib0005 nib0008 nib0010 nib0011
barents_opening 0.06108943478342565 0.029833141224124674 0.16898689164744823 0.20603288111106943
bering_strait 0.5592757809675336 0.6418351915054176 0.7000061720114106 0.6857368067752366
caribbean_windward_passage 0.9054282095607347 1.6823821329717707 2.6261523974797196 2.7806714460161284
davis_strait -0.005646495819691574 -0.005534153951020893 -0.005408227817698378 -0.005408997592695314
denmark_strait -1.652059185610562 -3.6736896776051178 -4.679219969899446 -4.44807976666924
drake_passage 126.10011153507139 102.11735058454978 113.8388581139817 118.38465079299259
english_channel 0.1527031333441559 0.1922753726010372 0.2341926777643537 0.24174485708014146
faroe_scotland_channel 0.203339795726801 1.3398561190509923 1.5957127549676777 1.601263376800668
florida_bahamas_strait 12.396858270814441 12.736444431858539 9.820603715787387 6.988649322763156
fram_strait -0.7512944360683235 -0.8012126176586898 -0.9978866899347338 -1.0207950888180144
gilbraltar_strait 0.002111397428762011 0.003042612282011989 0.003449621427584213 0.0034814096455555187
iceland_faroe_channel 0.546080479840218 1.3165143397015575 1.971435176550598 1.7408525408851883
indonesian_throughflow -12.301045213683702 -11.29319158923332 -10.257667565039075 -9.458624943018062
mozambique_channel -28.520017969568723 -21.403453844731146 -15.410013029013454 -12.451203865712966
pacific_equatorial_undercurrent -3.6032941376860848 -0.9967856971784248 0.21171916396351356 0.13450507304983936
taiwan_and_luzon_straits 1.6309883435626347 1.7629400702914972 1.3041240648033787 0.5490772090141778
atl26N -0.8523628046208527 -0.8421011806773357 -0.82900904703301 -0.7986822587804571
 

Barotropic streamfunction

 

Vertical mixing

 

Vert. diffusivities diff. depths

 

Vert. diffusivity glob. zon. ave.

 

TKE glob. zon. ave.

 

Time series

 

TS: kin. energy

 

TS: global heat content