Information

 

Upper ocean

 

Sea surface height

 

Mixed layer depth March

 

Mixed layer depth September

 

Sea ice concentration NH Mar

 

Sea ice concentration NH Sep

 

Sea ice thickness NH Mar

 

Sea ice thickness NH Mar

 

Water masses

 

Temp. diff. depths

 

Temp. glob. zon. ave.

 

Temp. Atl. zon. ave.

 

Temp. Indo.-Pac. zon. ave.

 

Salt. diff. depths

 

Salt. glob. zon. ave.

 

Salt. Atl. zon. ave.

 

Salt. Indo.-Pac. zon. ave.

 

Temp. and salt. profiles

 

Temp. and salt. hor. averages

 

Density. glob. zon. ave.

 

Transports

 

Atlantic MOC

 

Pacific MOC

 

Global MOC

 

MOC profiles

 

TS: AMOC 26N

 

Heat transport

 

Kin. energy 100m

 

Kin. energy 2000m

 

Transport through sections

nib3101 nib3103 nib3104
barents_opening 2.52413576452066 4.210600214264966 2.3319811326329227
bering_strait 1.0990425196844158 0.9028316035537782 1.0099009707377107
caribbean_windward_passage 2.5851289065680643 4.546520623646787 2.571355238705297
davis_strait -1.7810864287544452 -1.403029213702427 -1.429586996932289
denmark_strait -5.20807691291813 -6.024907006007929 -5.07732462750141
drake_passage 127.54367582413188 126.22271399007454 131.64778424767925
english_channel 0.10930548630115512 0.02318321908338608 0.10015102681978007
faroe_scotland_channel 3.6234875583713033 5.445085893920764 3.668776838136143
florida_bahamas_strait 19.543403537011667 15.340197014672215 18.552020574569102
fram_strait -1.9278606924155568 -3.660982649023052 -1.9999831216134203
gilbraltar_strait 0.04071042435158208 0.04986530606097111 0.050936227223733165
iceland_faroe_channel 1.9281389201468608 0.9179761889210257 1.4806135859138605
indonesian_throughflow -12.310754606719142 -7.537447225163903 -13.070910907714072
mozambique_channel -13.511580097728276 -17.375198225151607 -14.16425898894418
pacific_equatorial_undercurrent 24.005542848117532 80.03926740646583 31.184394420597187
taiwan_and_luzon_straits -2.007470241569406 -6.406935197979547 -0.605038995997116
atl26N -20.900444532531157 -16.377698422199323 -19.82197251648804
 

Barotropic streamfunction

 

Time series

 

TS: kin. energy

 

TS: global heat content