Information

 

Upper ocean

 

Sea surface height

 

Mixed layer depth March

 

Mixed layer depth September

 

Sea ice concentration NH Mar

 

Sea ice concentration NH Sep

 

Sea ice thickness NH Mar

 

Sea ice thickness NH Mar

 

Water masses

 

Temp. diff. depths

 

Temp. glob. zon. ave.

 

Temp. Atl. zon. ave.

 

Temp. Indo.-Pac. zon. ave.

 

Salt. diff. depths

 

Salt. glob. zon. ave.

 

Salt. Atl. zon. ave.

 

Salt. Indo.-Pac. zon. ave.

 

Temp. and salt. profiles

 

Temp. and salt. hor. averages

 

Density. glob. zon. ave.

 

Transports

 

Atlantic MOC

 

Pacific MOC

 

Global MOC

 

MOC profiles

 

TS: AMOC 26N

 

Heat transport

 

Kin. energy 100m

 

Kin. energy 2000m

 

Transport through sections

nib3101 nib3103 nib3104 nib3105 nib3105
barents_opening 2.6442249970638025 2.3823762698026623 2.782944636511176 1.824914 1.824914
bering_strait 0.9833999726405347 0.9414976113584844 0.9900480750722587 1.034399 1.034399
caribbean_windward_passage 2.964474021149588 2.178453082202565 3.271854005165445 3.579238 3.579238
davis_strait -1.5216552377361945 -1.1981401725421794 -1.5589507271899712 -1.899703 -1.899703
denmark_strait -5.618051275558652 -5.695671129805372 -6.058053456387495 -5.227595 -5.227595
drake_passage 145.12438741047103 140.19934689827724 144.38597183282673 146.841929 146.841929
english_channel 0.149452479053637 0.13974704867300725 0.17602279767871712 0.194428 0.194428
faroe_scotland_channel 3.8611124290464787 3.9758677586123077 4.315600397657484 3.923881 3.923881
florida_bahamas_strait 19.17576350774038 18.841594145600894 19.12376111366684 19.353324 19.353324
fram_strait -2.2270633607086787 -2.2350586947721243 -2.307336904198401 -1.061863 -1.061863
gilbraltar_strait 0.05283066793838836 0.03538598361605685 0.04364261017776257 0.036745 0.036745
iceland_faroe_channel 1.8836820492289028 1.608862301237256 1.8958720072592021 1.74781 1.74781
indonesian_throughflow -12.845975300344117 -12.018670599382448 -12.63254534256422 -12.39193 -12.39193
mozambique_channel -13.64683993348714 -15.761358030494248 -15.401227950883998 -14.238043 -14.238043
pacific_equatorial_undercurrent 28.8411703196999 25.052462970862003 28.089221888098376 25.931209 25.931209
taiwan_and_luzon_straits -1.0360134332125728 -1.3371418017180716 -0.5835961938463868 -2.298948 -2.298948
atl26N -20.413076040461082 -20.05955259252112 -20.37210766362413 -20.628526 -20.628526
 

Barotropic streamfunction

 

Time series

 

TS: kin. energy

 

TS: global heat content