Information

 

Upper ocean

 

Sea surface height

 

Mixed layer depth March

 

Mixed layer depth September

 

Sea ice concentration NH Mar

 

Sea ice concentration NH Sep

 

Sea ice thickness NH Mar

 

Sea ice thickness NH Mar

 

Water masses

 

Temp. diff. depths

 

Temp. glob. zon. ave.

 

Temp. Atl. zon. ave.

 

Temp. Indo.-Pac. zon. ave.

 

Salt. diff. depths

 

Salt. glob. zon. ave.

 

Salt. Atl. zon. ave.

 

Salt. Indo.-Pac. zon. ave.

 

Temp. and salt. profiles

 

Temp. and salt. hor. averages

 

Density. glob. zon. ave.

 

Transports

 

Atlantic MOC

 

Pacific MOC

 

Global MOC

 

MOC profiles

 

TS: AMOC 26N

 

Heat transport

 

Kin. energy 100m

 

Kin. energy 2000m

 

Transport through sections

nib3101 nib3102 nib3103 nib3104 nib3104
barents_opening 2.6442249970638025 2.408045440605993 2.3823762698026623 2.782945 2.782945
bering_strait 0.9833999726405347 0.9089855025758176 0.9414976113584844 0.990048 0.990048
caribbean_windward_passage 2.964474021149588 2.150118131973713 2.178453082202565 3.271854 3.271854
davis_strait -1.5216552377361945 -1.6577261135790902 -1.1981401725421794 -1.558951 -1.558951
denmark_strait -5.618051275558652 -5.4275001683943 -5.695671129805372 -6.058053 -6.058053
drake_passage 145.12438741047103 144.9277755440715 140.19934689827724 144.385972 144.385972
english_channel 0.149452479053637 0.1548063263020906 0.13974704867300725 0.176023 0.176023
faroe_scotland_channel 3.8611124290464787 3.9180566215911528 3.9758677586123077 4.3156 4.3156
florida_bahamas_strait 19.17576350774038 19.618953876635768 18.841594145600894 19.123761 19.123761
fram_strait -2.2270633607086787 -1.7396271360645312 -2.2350586947721243 -2.307337 -2.307337
gilbraltar_strait 0.05283066793838836 0.049436615097047686 0.03538598361605685 0.043643 0.043643
iceland_faroe_channel 1.8836820492289028 1.8804045421260216 1.608862301237256 1.895872 1.895872
indonesian_throughflow -12.845975300344117 -13.567585671007198 -12.018670599382448 -12.632545 -12.632545
mozambique_channel -13.64683993348714 -14.20479631393016 -15.761358030494248 -15.401228 -15.401228
pacific_equatorial_undercurrent 28.8411703196999 22.254828954590305 25.052462970862003 28.089222 28.089222
taiwan_and_luzon_straits -1.0360134332125728 -2.1014866661631015 -1.3371418017180716 -0.583596 -0.583596
atl26N -20.413076040461082 -20.776765309629777 -20.05955259252112 -20.372108 -20.372108
 

Barotropic streamfunction

 

Time series

 

TS: kin. energy

 

TS: global heat content