Information

 

Upper ocean

 

Sea surface height

 

Mixed layer depth March

 

Mixed layer depth September

 

Sea ice concentration NH Mar

 

Sea ice concentration NH Sep

 

Sea ice thickness NH Mar

 

Sea ice thickness NH Mar

 

Water masses

 

Temp. diff. depths

 

Temp. glob. zon. ave.

 

Temp. Atl. zon. ave.

 

Temp. Indo.-Pac. zon. ave.

 

Salt. diff. depths

 

Salt. glob. zon. ave.

 

Salt. Atl. zon. ave.

 

Salt. Indo.-Pac. zon. ave.

 

Temp. and salt. profiles

 

Temp. and salt. hor. averages

 

Density. glob. zon. ave.

 

Transports

 

Atlantic MOC

 

Pacific MOC

 

Global MOC

 

MOC profiles

 

TS: AMOC 26N

 

Heat transport

 

Kin. energy 100m

 

Kin. energy 2000m

 

Transport through sections

hel24102_04 hel24102_041 hel24102_042
barents_opening 2.7905126971749006 2.686725683753985 2.941982781717235
bering_strait 1.0408368024530408 0.9748024473093339 0.8870711362995213
caribbean_windward_passage 7.473026809984947 8.881390476093827 6.942287749919124
davis_strait -0.4581721300553147 -0.6653797984067343 -0.787642576458951
denmark_strait -5.434177744456717 -6.912247760004495 -6.549140988053506
drake_passage 126.93512399213535 130.2337467654279 128.85709466156914
english_channel 0.0848890858429385 0.13674779604503162 0.06686764465197023
faroe_scotland_channel 1.7733192425369928 2.3814329099940275 2.691973211295823
florida_bahamas_strait 10.61463325507574 10.089669401352856 10.300875235489185
fram_strait -3.4726137451923047 -3.1009643281479087 -3.1658513396805605
gilbraltar_strait 0.04725097237014409 0.05195306306751138 0.06214494175385634
iceland_faroe_channel 2.7896714871226393 3.8813884205008438 3.4642738524957237
indonesian_throughflow -12.163263195712725 -12.501577915863969 -13.792207406159665
mozambique_channel -16.474387892620395 -17.301635082441734 -17.77091207968316
pacific_equatorial_undercurrent 22.78760878926287 24.99225730199385 27.949690389245774
taiwan_and_luzon_straits -0.07074431325126765 -0.5350321535363057 -0.16761429873543826
atl26N -1.3846959647745598 -1.3171309194763712 -1.1875047814396489
 

Barotropic streamfunction

 

Time series

 

TS: kin. energy

 

TS: global heat content