Information

 

Simulation parameters

run nib0037 nib0043 nib0048 nib0049
time_average 2021 - 2031 2021 - 2031 2021 - 2031 2021 - 2031
vert_mix_type 2.0 4.0 4.0 4.0
only_tke True False False False
jstar NaN 5.0 5.0 5.0
mu0 NaN 0.3333 0.3333 0.3333
tau_v NaN 172800.0 172800.0 172800.0
 

Upper ocean

 

Sea surface height

 

Mixed layer depth March

 

Mixed layer depth September

 

Sea ice concentration NH Mar

 

Sea ice concentration NH Sep

 

Sea ice thickness NH Mar

 

Sea ice thickness NH Mar

 

Water masses

 

Temp. diff. depths

 

Temp. glob. zon. ave.

 

Temp. Atl. zon. ave.

 

Temp. Indo.-Pac. zon. ave.

 

Salt. diff. depths

 

Salt. glob. zon. ave.

 

Salt. Atl. zon. ave.

 

Salt. Indo.-Pac. zon. ave.

 

Temp. and salt. profiles

 

Temp. and salt. hor. averages

 

Density. glob. zon. ave.

 

Transports

 

Atlantic MOC

 

Pacific MOC

 

Global MOC

 

MOC profiles

 

TS: AMOC 26N

 

Heat transport

 

Kin. energy 100m

 

Kin. energy 2000m

 

Transport through sections

nib0037 nib0043 nib0048 nib0049
barents_opening 2.413088340421174 2.2906058542224086 2.4707314401286684 2.475130796276627
bering_strait 1.3369064680285183 1.3530266296985451 1.3589912839904614 1.347850130366421
caribbean_windward_passage 10.385193370029722 10.178083016600269 10.14714572706445 10.233438184255146
davis_strait -1.3985986093097715 -1.1735916320222355 -1.3103359511759929 -1.3604881734792114
denmark_strait -4.500963276036209 -4.591294990225856 -4.462247363479156 -4.506792483181354
drake_passage 150.6704527507018 146.1963990056678 150.8152164060014 150.73060965838602
english_channel 0.13796880790660032 0.13210678333279877 0.141885928567596 0.14352298071910566
faroe_scotland_channel 1.9396499819857456 1.8848671074541716 1.8163553879880951 1.8616147804699832
florida_bahamas_strait 10.640206870885255 10.21940812364617 10.458865052784041 10.515036644621745
fram_strait -2.4848770916670615 -2.602283334845891 -2.6521318106831147 -2.59553076361002
gilbraltar_strait 0.00970334929564769 0.010153091272454133 0.010014158671393244 0.009986180126853931
iceland_faroe_channel 2.3021190039146386 2.212823352430155 2.273098958944659 2.3320791623905306
indonesian_throughflow -10.82717918182514 -11.066878479454038 -10.678809547548925 -10.579542139028883
mozambique_channel -15.970392896010214 -16.075758127732186 -15.760938265217417 -15.474358680883325
pacific_equatorial_undercurrent 25.650995226229803 25.544276002231836 25.413419043037855 25.43190923339861
taiwan_and_luzon_straits -1.345377976968629 -1.7534667918948894 -1.5489885829219059 -1.5174484444241365
atl26N -1.4587798058535832 -1.4786086263062086 -1.4862354434579668 -1.4742493834108026
 

Barotropic streamfunction

 

Vertical mixing

 

Vert. diffusivities diff. depths

 

Vert. diffusivity glob. zon. ave.

 

TKE glob. zon. ave.

 

Time series

 

TS: kin. energy

 

TS: global heat content