Information

 

Simulation parameters

run nib0037 nib0043 nib0044 nib0044
time_average 2490 - 2500 2490 - 2500 2490 - 2500 2490 - 2500
vert_mix_type 2.0 4.0 4.0 4.0
only_tke True False False False
c_k 0.3 0.3 0.1 0.1
jstar NaN 5.0 5.0 5.0
mu0 NaN 0.3333 0.3333 0.3333
tau_v NaN 172800.0 172800.0 172800.0
 

Upper ocean

 

Sea surface height

 

Mixed layer depth March

 

Mixed layer depth September

 

Sea ice concentration NH Mar

 

Sea ice concentration NH Sep

 

Sea ice thickness NH Mar

 

Sea ice thickness NH Mar

 

Water masses

 

Temp. diff. depths

 

Temp. glob. zon. ave.

 

Temp. Atl. zon. ave.

 

Temp. Indo.-Pac. zon. ave.

 

Salt. diff. depths

 

Salt. glob. zon. ave.

 

Salt. Atl. zon. ave.

 

Salt. Indo.-Pac. zon. ave.

 

Temp. and salt. profiles

 

Temp. and salt. hor. averages

 

Density. glob. zon. ave.

 

Transports

 

Atlantic MOC

 

Pacific MOC

 

Global MOC

 

MOC profiles

 

TS: AMOC 26N

 

Heat transport

 

Kin. energy 100m

 

Kin. energy 2000m

 

Transport through sections

nib0037 nib0043 nib0044 nib0044
barents_opening 2.3657905676316586 2.1130722976809144 1.897184 1.897184
bering_strait 1.332526831415112 1.391369770199501 1.264027 1.264027
caribbean_windward_passage 10.317347227355848 10.01857091600383 9.324369 9.324369
davis_strait -1.3136711396489935 -1.1781590399530122 -1.068225 -1.068225
denmark_strait -4.57668895579773 -4.745684872236071 -3.634918 -3.634918
drake_passage 130.49125512877544 132.45249437511038 133.127336 133.127336
english_channel 0.13095514549074183 0.14123110479517598 0.124531 0.124531
faroe_scotland_channel 1.6858947467361838 2.335632030092185 1.20366 1.20366
florida_bahamas_strait 10.423550844930883 9.920560929873137 9.808215 9.808215
fram_strait -2.517087502918181 -2.459122788421401 -2.230144 -2.230144
gilbraltar_strait 0.010018029161737019 0.010972000018173916 0.009516 0.009516
iceland_faroe_channel 2.5612356796132216 1.8727965946901175 1.923259 1.923259
indonesian_throughflow -10.248587732254615 -10.798027702942406 -10.184447 -10.184447
mozambique_channel -14.568817264360325 -14.492156596849812 -14.870767 -14.870767
pacific_equatorial_undercurrent 25.842444771169234 25.854599650905463 31.468886 31.468886
taiwan_and_luzon_straits -1.3485432677951008 -1.6554765057237675 -1.459714 -1.459714
atl26N -1.4598951838372396 -1.5196570540719176 -1.413652 -1.413652
 

Barotropic streamfunction

 

Vertical mixing

 

Vert. diffusivities diff. depths

 

Vert. diffusivity glob. zon. ave.

 

TKE glob. zon. ave.

 

Time series

 

TS: kin. energy

 

TS: global heat content