Information

 

Simulation parameters

run nib2311 nib2312 nib2313 nib2314
time_average 2010 - 2019 2010 - 2019 2010 - 2019 2010 - 2019
vert_mix_type 2.0 4.0 4.0 4.0
only_tke True False False False
 

Upper ocean

 

Sea surface height

 

Mixed layer depth March

 

Mixed layer depth September

 

Sea ice concentration NH Mar

 

Sea ice concentration NH Sep

 

Sea ice thickness NH Mar

 

Sea ice thickness NH Mar

 

Water masses

 

Temp. diff. depths

 

Temp. glob. zon. ave.

 

Temp. Atl. zon. ave.

 

Temp. Indo.-Pac. zon. ave.

 

Salt. diff. depths

 

Salt. glob. zon. ave.

 

Salt. Atl. zon. ave.

 

Salt. Indo.-Pac. zon. ave.

 

Temp. and salt. profiles

 

Temp. and salt. hor. averages

 

Density. glob. zon. ave.

 

Transports

 

Atlantic MOC

 

Pacific MOC

 

Global MOC

 

MOC profiles

 

TS: AMOC 26N

 

Heat transport

 

Kin. energy 100m

 

Kin. energy 2000m

 

Transport through sections

nib2311 nib2312 nib2313 nib2314
barents_opening 2.109154453639337 1.5154059018292605 2.2463742930904136 2.2487113334167415
bering_strait 1.0181556063577786 1.1817446168718837 1.2251492626311695 1.2070257372511872
caribbean_windward_passage 8.029312121651476 8.096156061282073 8.481015730225401 8.877134838331566
davis_strait -1.0349047163184577 -1.0914717910985665 -0.9989637006445243 -1.1233060980481258
denmark_strait -3.7317192562048755 -4.113744737026352 -3.9134320272955505 -3.8751665961773654
drake_passage 141.93534828576998 146.27466789913046 144.6774226123157 143.64079863496056
english_channel 0.16715753716077303 0.176022605073214 0.17770150002264115 0.17896761591620303
faroe_scotland_channel 0.9154072032637333 1.7916649763600392 1.0341200990019799 1.0489059600699162
florida_bahamas_strait 9.408501272089831 9.13185118980929 9.621681784941476 9.859972189364989
fram_strait -2.2261077684043014 -1.7377665384366232 -2.6032759864772035 -2.4633863867222807
gilbraltar_strait 0.03533918204203503 0.03615064984507841 0.03597394245841431 0.03597965818252662
iceland_faroe_channel 2.498653929786502 1.893154376525743 2.3127353307928553 2.400980803154208
indonesian_throughflow -9.34053928329534 -11.176470826245204 -10.475998945560072 -10.405505915911048
mozambique_channel -12.666816687596894 -14.067995398187854 -13.66829641112524 -13.47563292396969
pacific_equatorial_undercurrent 36.67618652292537 35.40707188409664 35.845019346770876 35.836316776840604
taiwan_and_luzon_straits -1.1452591024466818 -1.533967602158592 -1.2323984263722574 -1.2323183193722862
atl26N -1.1805371189918954 -1.330961228473744 -1.3752849778116807 -1.349503806894133
 

Barotropic streamfunction

 

Vertical mixing

 

Vert. diffusivities diff. depths

 

Vert. diffusivity glob. zon. ave.

 

TKE glob. zon. ave.

 

Time series

 

TS: kin. energy

 

TS: global heat content