Information

 

Simulation parameters

run nib0037 nib0043 nib0048 nib0049
time_average 2140 - 2150 2140 - 2150 2140 - 2150 2140 - 2150
vert_mix_type 2.0 4.0 4.0 4.0
only_tke True False False False
jstar NaN 5.0 5.0 5.0
mu0 NaN 0.3333 0.3333 0.3333
tau_v NaN 172800.0 172800.0 172800.0
 

Upper ocean

 

Sea surface height

 

Mixed layer depth March

 

Mixed layer depth September

 

Sea ice concentration NH Mar

 

Sea ice concentration NH Sep

 

Sea ice thickness NH Mar

 

Sea ice thickness NH Mar

 

Water masses

 

Temp. diff. depths

 

Temp. glob. zon. ave.

 

Temp. Atl. zon. ave.

 

Temp. Indo.-Pac. zon. ave.

 

Salt. diff. depths

 

Salt. glob. zon. ave.

 

Salt. Atl. zon. ave.

 

Salt. Indo.-Pac. zon. ave.

 

Temp. and salt. profiles

 

Temp. and salt. hor. averages

 

Density. glob. zon. ave.

 

Transports

 

Atlantic MOC

 

Pacific MOC

 

Global MOC

 

MOC profiles

 

TS: AMOC 26N

 

Heat transport

 

Kin. energy 100m

 

Kin. energy 2000m

 

Transport through sections

nib0037 nib0043 nib0048 nib0049
barents_opening 2.2938449216997716 2.0550226930534707 2.2789181144193047 2.2971771323476884
bering_strait 1.3211255301018487 1.3501382402802244 1.3589360261675107 1.3370272898286746
caribbean_windward_passage 10.652873256169666 10.268773557284474 10.303935859334276 10.161470725578024
davis_strait -1.3343291940555544 -1.2068810591770758 -1.2567413707502508 -1.288213515997875
denmark_strait -4.527031998854506 -4.767550914501067 -4.401213472939856 -4.385959903588917
drake_passage 136.12312586636762 135.20785041133223 136.35896818635524 136.09662041160308
english_channel 0.13364815320598075 0.13804183625536656 0.14039193394299562 0.1388796967902844
faroe_scotland_channel 1.836313506275276 2.286875006469362 1.642876386501988 1.7199065633318764
florida_bahamas_strait 10.736678592898638 10.008409472908834 10.376565144292398 10.191674082450966
fram_strait -2.4137962647858244 -2.331385592859 -2.5140095187447606 -2.4789621808119815
gilbraltar_strait 0.009975258743248238 0.010571899330311484 0.010344980582482196 0.010418669918019513
iceland_faroe_channel 2.387880875874707 2.0165811102103386 2.3336761200484357 2.2962371333424145
indonesian_throughflow -9.870975365639659 -10.01487771184159 -9.86288115170995 -9.783169538545298
mozambique_channel -12.973620265766296 -12.86015095750962 -12.594477719554328 -12.502780280653178
pacific_equatorial_undercurrent 26.46882007940838 25.759185127340686 25.04242395916229 25.39956720892796
taiwan_and_luzon_straits -1.3525272518508709 -1.7047816982692579 -1.4976900320092317 -1.5352726022020022
atl26N -1.4408821965281786 -1.4761242545610354 -1.4849715181126175 -1.4668306965757496
 

Barotropic streamfunction

 

Vertical mixing

 

Vert. diffusivities diff. depths

 

Vert. diffusivity glob. zon. ave.

 

TKE glob. zon. ave.

 

Time series

 

TS: kin. energy

 

TS: global heat content